Bank Holidays
| Maharashtra Holiday List | ||
| Description | Date | Day of the week |
| Republic Day | 26th January, 2018 | Friday |
| Mahashivratri | 13th February, 2018 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti | 19th February, 2018 | Monday |
| Holi(2nd Day) | 2nd March, 2018 | Friday |
| Gudi Padva | 18th March, 2018 | Sunday |
| Ram Navami | 25th March, 2018 | Sunday |
| Mahavir Jayanti | 29th March, 2018 | Thursday |
| Good Friday | 30th March, 2018 | Friday | Bank's Yearly Accounts | 1st April, 2018 | Sunday |
| Dr. Babasaheb Ambedkar Jayanti | 14th April, 2018 | Saturday |
| Buddha Pournima | 30th April, 2018 | Monday |
| Maharashtra Day | 1st May, 2018 | Tuesday |
| Ramzan Id(Id-Ul-Fitar) | 16th June, 2018 | Saturday |
| Independence Day | 15th August, 2018 | Wednesday |
| Parsi New Year(Shahenshahi) | 17th August, 2018 | Friday |
| Bakri-Id(Id-Ul-Zuha) | 22nd August, 2018 | Wednesday |
| Ganesh Chaturthi | 13th September, 2018 | Thursday |
| Moharum | 28th September, 2018 | Thursday |
| Mahatma Gandhi Jayanti | 2nd October, 2018 | Tuesday | Dasara | 18th October, 2018 | Thursday |
| Diwali Amavasya (Laxmi Pujan) | 7th November, 2018 | Wednesday |
| Diwali (Balipratipada) | 8th November, 2018 | Thursday |
| Id-E-Milad | 21st November, 2018 | Wednesday |
| Guru Nanak Jayanti | 23rd November, 2018 | Friday |
| Christmas | 25th December, 2018 | Tuesday |
| Goa Holidays | ||
| Description | Date | Day of the week | Republic Day | 26th January, 2018 | Friday |
| Holi(2nd Day) | 2nd March, 2018 | Friday |
| Gudi Padva | 18th March, 2018 | Sunday |
| Good Friday | 30th March, 2018 | Friday | Bank's Yearly Accounts | 1st April, 2018 | Sunday |
| Dr. Babasaheb Ambedkar Jayanti | 14th April, 2018 | Saturday |
| Maharashtra Day | 1st May, 2018 | Tuesday |
| Ramzan Id(Id-Ul-Fitar) | 16th June, 2018 | Saturday |
| Independence Day | 15th August, 2018 | Wednesday |
| Bakri-Id(Id-Ul-Zuha) | 22nd August, 2018 | Wednesday |
| Ganesh Chaturthi (1st day) | 13th September, 2018 | Thursday |
| Ganesh Chaturthi (2nd day) | 14th September, 2018 | Friday |
| Mahatma Gandhi Jayanti | 2nd October, 2018 | Tuesday | Dasara | 18th October, 2018 | Thursday |
| Diwali Amavasya (Laxmi Pujan) | 6th November, 2018 | Tuesday |
| Feast of St. Francis Xavier | 3rd December, 2018 | Monday |
| Goa Liberation Day | 19th December, 2018 | Wednesday |
| Christmas | 25th December, 2018 | Tuesday |
| Daman Holidays | ||
| Republic Day | 26th January, 2018 | Friday |
| Mahashivratri | 13th February, 2018 | Tuesday |
| Holi(2nd Day) | 2nd March, 2018 | Friday |
| Mahavir Jayanti | 29th March, 2018 | Thursday |
| Good Friday | 30th March, 2018 | Friday | Bank's Yearly Accounts | 1st April, 2018 | Sunday |
| Labour Day | 1st May, 2018 | Tuesday |
| Ramzan Id(Id-Ul-Fitar) | 16th June, 2018 | Saturday |
| Independence Day | 15th August, 2018 | Wednesday |
| Janmashtami | 3rd September, 2018 | Monday |
| Ganesh Chaturthi | 13th September, 2018 | Thursday |
| Mahatma Gandhi Jayanti | 2nd October, 2018 | Tuesday | Dasara | 19th October, 2018 | Friday |
| Diwali Amavasya (Laxmi Pujan) | 7th November, 2018 | Wednesday |
| Govardhan Puja | 8th November, 2018 | Thursday |
| Id-E-Milad | 21st November, 2018 | Wednesday |
| Liberation Day for Daman & Diu | 19th December, 2018 | Wednesday |
| Christmas | 25th December, 2018 | Tuesday |
As per RBI guidelines, Bank will remain closed on 2nd & 4th Saturday
