| (Rs. in Cr) | ||
| 2024 - 2025 | 2023 - 2024 | |
|---|---|---|
| No. of Branches | 46 | 46 |
| Membership (Regular) | 13,373 | 13,055 |
| Paid up Share Capital | 14.43 | 14.51 |
| Total Reserves & Funds | 538.87 | 517.25 |
| Working Capital | 3932.87 | 3728.05 |
| Business Mix | 4852.09 | 4670.23 |
| Gross NPAs | 87.64 | 76.04 |
| Gross NPAs ratio | 5.44% | 5.01% |
| Net NPAs | 7.50 | 0.00 |
| Net NPAs ratio | 0.49% | 0.00% |
| Provision Coverage Ratio | 91.44% | 100.00% |
| Return on Assets | 0.58% | 0.63% |
1800 123 0209
ccbl@citizencreditbank.com