(Rs. in Cr) | ||
2023 - 2024 | 2022 - 2023 | |
---|---|---|
No. of Branches | 46 | 46 |
Membership (Regular) | 13,055 | 12,808 |
Paid up Share Capital | 14.51 | 14.57 |
Total Reserves & Funds | 517.25 | 480.00 |
Working Capital | 3728.05 | 3,605.74 |
Business Mix | 4670.23 | 4,610.64 |
Gross NPAs | 76.04 | 84.78 |
Gross NPAs ratio | 5.01% | 5.59% |
Net NPAs | 0.00 | 27.53 |
Net NPAs ratio | 0.00% | 1.89% |
Provision Coverage Ratio | 100.00% | 94.39% |
Return on Assets | 0.63% | 0.60% |
180 123 0209
ccbl@citizencreditbank.com