(Rs. in Cr) | ||
2021 - 2022 | 2020 - 2021 | |
---|---|---|
No. of Branches | 46 | 46 |
Membership (Regular) | 12,594 | 12,908 |
Paid up Share Capital | 14.84 | 14.96 |
Total Reserves & Funds | 453.43 | 425.76 |
Working Capital | 3,694.42 | 3,731.96 |
Business Mix | 4,587.93 | 4,756.06 |
Gross NPAs | 65.21 | 74.37 |
Gross NPAs ratio | 4.74% | 5.03% |
Net NPAs | 0.00 | 9.64 |
Net NPAs ratio | 0.00% | 0.68% |
Provision Coverage Ratio | 109.59% | 86.76% |
Return on Assets | 0.72% | 0.40% |
26442829 / 26442830 / 26442831
ccbl@citizencreditbank.com