(Rs. in Cr) | ||
2020 - 2021 | 2019 - 2020 | |
---|---|---|
No. of Branches | 46 | 46 |
Membership (Regular) | 12,908 | 13,413 |
Paid up Share Capital | 14.96 | 15.10 |
Total Reserves & Funds | 414.79 | 386.40 |
Working Capital | 3,808.96 | 3,827.14 |
Business Mix | 4,756.06 | 4,655.48 |
Gross NPAs | 74.37 | 68.70 |
Gross NPAs ratio | 5.03% | 4.62% |
Net NPAs | 9.64 | 12.52 |
Net NPAs ratio | 0.68% | 0.87% |
Provision Coverage Ratio | 86.76% | 81.47% |
Return on Assets | 0.40% | 0.39% |
26442829 / 26442830 / 26442831
ccbl@citizencreditbank.com